Class Schedule
Ages 3 - 5
MON | TUE | WED | THU | FRI |
No Class | No Class | No Class | 3:30 - 4:15 PM | No Class |
Ages 5 - 12
MON | TUE | WED | THU | FRI |
4-4:45 PM | 10-10:45 AM | 4-4:45 PM | 10-10:45 AM | No Class |
4-4:45 PM | 5-5:45 PM | 4:30-5:15 PM | ||
5-5:45 PM | 5:30-6:15 PM |
Black Belt Club Class | For Black Belt Club Students Only
MON | TUE | WED | THU | FRI |
5-6:30 PM | No Class | No Class | No Class | 4-5:30 PM |
5:45-7:15 PM | ||||
Ages 13+
MON | TUE | WED | THU | FRI |
No Class | 6-7:00 PM | 6-7:00 PM | No Class | No Class |
AGES 13+
MON | TUE | WED | THU | FRI |
6:45-7:30 PM |
8:30-9:15 AM |
No Class |
12-12:45 PM |
No Class |