Class Schedule
Ages 5 - 12
| MON | TUE | WED | THU | FRI |
| 3:30-4:15 PM | 3:30-4:15 PM | 4-4:45 PM | 3:30-4:15 PM | No Class |
| 4:30-5:15 PM | 4:30-5:15 PM | 5-5:45 PM | 4:30-5:15 PM | |
Black Belt Club Class | For Black Belt Club Students Only
| MON | TUE | WED | THU | FRI |
| 5:30-7 PM | 5:30-7 PM | No Class | 5:30-7 PM | No Class |
Ages 13+
| MON | TUE | WED | THU | FRI |
| 7:15-8:15 PM | 7:15-8:15 PM | 6-7 PM | 7:15-8:15 PM | No Class |
AGES 13+
| MON | TUE | WED | THU | FRI |
| 6-6:45 PM |
No Class |
No Class |
No Class |
No Class |