Class Schedule
Ages 3 - 4
MON | TUE | WED | THU | FRI |
No Class | No Class | No Class | 3:30 - 4:15 PM | No Class |
Ages 5 - 12
MON | TUE | WED | THU | FRI |
3:30-4:15 PM | 10-10:45 AM | 3:30-4:15 PM | 10-10:45 AM | NO CLASS |
4:30-5:15 PM | 3:30-4:15 PM | 4:30-5:15 PM | 3:30-4:15 PM | |
4:30-5:15 PM | 4:30-5:15 PM |
Black Belt Club Class | For Black Belt Club Students Only
MON | TUE | WED | THU | FRI |
5:30-7 PM | 5:30-7 PM | 5:30-7 PM | 5:30-7 PM | NO CLASS |
Ages 13+
MON | TUE | WED | THU | FRI |
7:15-8:15 PM | 7:15-8:15 PM | 7:15-8:15 PM | 7:15-8:15 PM | NO CLASS |
AGES 13+
MON | TUE | WED | THU | FRI |
No Class |
11-11:45 AM |
No Class |
11-11:45 AM |
No Class |